Product Description
We Want You Know
We encourage you to share your glamping ideas sudden in the brain, beautiful tent pictures found somewhere, or specifications about the glamping tent with us, we discuss together with you to design the glamping tent you want, then we make it into reality.
The dimension of Standard and Upgraded is the same. Comfort is longer in length.
The roof cover material of Standard is 1680D oxford fabric. Upgraded and Comfort both are PVC membrane.
Sidewall material of Standard and Upgraded both are 900D oxford fabric. Comfort is cotton.
Standard | Upgraded | Comfort | |
Dimension | Overall Size 8.2m * 5.1m * 4.1m(h) 26.9ft * 16.73ft * 13.45ft Total Surface 41.82 m2 / 450.15 ft2 Inner Size 4.5m * 4.5m * 3.8m(h) 14.76ft * 14.76ft * 12.47ft Inner Area 20.25 m2 / 217.97 ft2 | Overall Size 8.2m * 5.1m * 4.1m(h) 26.9ft * 16.73ft * 13.45ft Total Surface 41.82 m2 / 450.15 ft2 Inner Size 4.5m * 4.5m * 3.8m(h) 14.76ft * 14.76ft * 12.47ft Inner Area 20.25 m2 / 217.97 ft2 | Overall Size 10m * 5.1m * 4.1m(h) 32.8ft * 16.73ft * 13.45ft Total Surface 51 m2 / 548.96 ft2 Inner Size 7m * 4.5m * 3.8m(h) 22.97ft * 14.76ft * 12.47ft Inner Area 31.5 m2 / 339.61 ft2 |
Roof Cover | 1680D Oxford Fabric 5 years lifespan PU coating waterproof water pressure (WP7000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) anti-mildew | 650G PVC membrane 10-15 years lifespan super self-cleaning waterproof water pressure (WP10000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) | 650G PVC membrane 10-15 years lifespan super self-cleaning waterproof water pressure (WP10000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) |
Roof Cover Color | |||
Sidewall | 900D Oxford Fabric 5 years lifespan PU coating waterproof water pressure (WP5000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) anti-mildew anti-mosquito | 900D Oxford Fabric 5 years lifespan PU coating waterproof water pressure (WP5000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) anti-mildew anti-mosquito | 280g/m2 Cotton 5-8 years lifespan PU coating waterproof water pressure (WP2000) UV protection (UV50+) fire retardant (CPCA-84/USA standard) anti-mildew anti-mosquito |
Sidewall Color | |||
Sidewall Option | tempered hollow glass / sandwich panel / canvas for PVDF membrane | ||
Framework | 68mm galvanized steel tube 1.5mm thickness rust-proof high tensile press 4 colors can be choose special spray treatment/argon arc welding(withstand the sun and rain) | ||
Accessories | Stainless steel bolt Dovetail nail Plastic cap SBS zipper Tear-resistance mesh window Chill-proof clear PVC 100% plastic buckle nickel-plated brass buckle 8mm anti-aging rope |
TIPS
Extra upgrade options: Inner lining & curtain, flooring system (water floor heating/electric), air-conditioner, shower system, sewage system.
45-60 days is tent-making time.
Generally, ocean shipping time is 30-45 days.
Start Your Glamping with Safari Style Tent C